Compare commits
	
		
			2 Commits
		
	
	
		
			ebda5246b5
			...
			dd1f28a89f
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| dd1f28a89f | |||
| 7b5be51446 | 
| @@ -213,6 +213,7 @@ The notebook along with the editor provides a environment for fast prototyping a | ||||
| It is widely used in the data science, mathematics and machine learning community.~#cite(<jupyter>) | ||||
|  | ||||
| In the context of this bachelor thesis it was used to test and evaluate the three few-shot learning methods and to compare them. | ||||
| Furthermore, Matplotlib was used to create the comparison plots. | ||||
| === CNN | ||||
| Convolutional neural networks are especially good model architectures for processing images, speech and audio signals. | ||||
| A CNN typically consists of Convolutional layers, pooling layers and fully connected layers. | ||||
| @@ -373,11 +374,14 @@ Its use of frozen pre-trained feature extractors is key to avoiding overfitting | ||||
| == Alternative Methods | ||||
|  | ||||
| There are several alternative methods to few-shot learning which are not used in this bachelor thesis. | ||||
| Either they performed worse on benchmarks compared to the used methods or they were released after my literature research. | ||||
| #todo[Do it!] | ||||
|  | ||||
| === SgVA-CLIP | ||||
| // https://arxiv.org/pdf/2211.16191v2 | ||||
| // https://arxiv.org/abs/2211.16191v2 | ||||
|  | ||||
| === TRIDENT | ||||
| // https://arxiv.org/pdf/2208.10559v1 | ||||
| // https://arxiv.org/abs/2208.10559v1 | ||||
|  | ||||
|   | ||||
		Reference in New Issue
	
	Block a user