change position of ref
	
		
			
	
		
	
	
		
	
		
			All checks were successful
		
		
	
	
		
			
				
	
				Build Typst document / build_typst_documents (push) Successful in 19s
				
			
		
		
	
	
				
					
				
			
		
			All checks were successful
		
		
	
	Build Typst document / build_typst_documents (push) Successful in 19s
				
			This commit is contained in:
		| @@ -210,10 +210,9 @@ This is a challenge that Patchcore does not directly address.~#cite(<efficientAD | |||||||
|  |  | ||||||
| A Jupyter notebook is a shareable document which combines code and its output, text and visualizations. | A Jupyter notebook is a shareable document which combines code and its output, text and visualizations. | ||||||
| The notebook along with the editor provides a environment for fast prototyping and data analysis. | The notebook along with the editor provides a environment for fast prototyping and data analysis. | ||||||
| It is widely used in the data science, mathematics and machine learning community. | It is widely used in the data science, mathematics and machine learning community.~#cite(<jupyter>) | ||||||
|  |  | ||||||
| In the context of this bachelor thesis it was used to test and evaluate the three few-shot learning methods and to compare them. #cite(<jupyter>) |  | ||||||
|  |  | ||||||
|  | In the context of this bachelor thesis it was used to test and evaluate the three few-shot learning methods and to compare them. | ||||||
| === CNN | === CNN | ||||||
| Convolutional neural networks are especially good model architectures for processing images, speech and audio signals. | Convolutional neural networks are especially good model architectures for processing images, speech and audio signals. | ||||||
| A CNN typically consists of Convolutional layers, pooling layers and fully connected layers. | A CNN typically consists of Convolutional layers, pooling layers and fully connected layers. | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user